A. | |
Water (aqua) | 62.53% w/w |
Panethenol (D-Panthenol 75 W, BASF) | 0.75 |
Disodium EDTA (EDETA BD, BASF) | 0.20 |
Acrylates/C10-30 alkyl acrylate crosspolymer (Ultrez 21, Noveon/Lubrizol) | 0.20 |
Magnesium aluminum stearate (Veegum Ultra, RT Vanderbilt) | 0.15 |
Triethanolamine, 99% (TEA, Dow Chemical) | 0.77 |
B. | |
Steareth-21 (Lipocol S-21, Lipo) | 2.00 |
Cyclopentasiloxane (DC 245, Dow Corning) | 2.00 |
Bisabolol (Bisabolol, Racemic, BASF) | 1.00 |
Apricot kernel oil (Lipovol P, Lipo) | 4.00 |
Aleurites moluccana (kukui) seed oil (Oils of Aloha Kukui Oil, Barnet Products) | 4.00 |
Cetearyl alcohol (and) dicetyl phosphate (and) ceteth-10 phosphate (Crodofos CES, Croda) | 6.00 |
Cetearyl ethyl hexanoate (Luvitol EHO, BASF) | 1.00 |
Petrolatum (White Protopet 1S, Crompton) | 1.50 |
Cocos nuciferas (coconut) oil (and) Gardenia tahitensis (tiare) flower (and) tocopherol | 2.00 |
Caprylic/capric triglyceride (and) hydrogenated vegetable oil (and) Polygonum fagopyrum seed extract (Buckwheat Wax, Barnet Products) | 1.00 |
Behenyl alcohol (Lanette 22, Cognis) | 2.00 |
Tocopherol acetate (Vitamin E Acetate, BASF) | 0.50 |
Theobroma grandiflorum (Cupuacu Butter Refined, Barnet Products) | 2.00 |
Hydrogenated castol oil (Castorwax MP 70, Caschem) | 1.00 |
C. | |
Caprylic/capric triglycerides (and) sodium ascorbate (and) tocopherol (and) retinol (RetiSTAR, BASF) | 4.00 |
D. | |
Water (aqua) (and) Lavandula stoechas extract (Areaumat Lavenda, Barnet Products) | 0.50 |
Fragrance (parfum) (Lavender Water Fragrance, Fragrance Resources) | 0.50 |
DMDM hydantoin idopropynyl butylcarbamate (Glydant Plus Liquid, Lonza) | 0.40 |
100.00 |
Źródło: www.cosmeticsandtoiletries.com
KOMENTARZE