| FAZA A | % |
| ABIL® Wax 2440 Behenoxy Dimethicone | 0.95 |
| ABIL® Wax 2434 Stearoxy Dimethicone | 0.95 |
| TEGOSOFT® liquid Cetearyl Ethylhexanoate | 12.50 |
| REWOPAL® PIB 1000 Polyisobutene | 4.90 |
| TEGOSOFT® SH Stearyl Heptanoate | 0.95 |
| PVP/Eicosene Copolymer | 0.25 |
| FAZA B | % |
| Castor (Ricinus Communis) Oil | 4.50 |
| Ceresin | 3.65 |
| Soft-Tex White C47-7756 Titanium Dioxide (and) CI 77891, | 9.60 |
| D&C Red No. 27 Al (in Castor Oil) | 3.90 |
| D&C Red No. 7 in Castor Oil | 1.45 |
| Iron Oxides in Castor Oil | 5.63 |
| Lanolin Oil | 13.45 |
| Lanolin | 19.45 |
| Candelilla Wax Candelilla Cera, | 8.15 |
| Carnauba Wax | 2.40 |
| Antioxidants | 0.02 |

KOMENTARZE