Faza | Substancja | Nazwa INCI EU | % (w/w) |
A | Water demin. | Aqua | 50.40 |
Glycerin 86 % | Glycerin | 3.00 | |
B | Carbopol Utrez-20 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | 0.15 |
C | Imwitor 370 | Glyceryl Stearate Citrate | 2.00 |
Sisterna SP70-C | Sucrose Stearate | 1.00 | |
Lanette O | Cetearyl Alcohol | 2.50 | |
Tinosorb S | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | 1.00 | |
Cetiol OE | Dicaprylyl Ether | 7.00 | |
Myritol 312 | Caprylic/Capric Triglycerides | 10.00 | |
Cetiol SN | Cetearyl Isononanoate | 12.00 | |
Genuvisco CI-123 | Carrageenan | 0.15 | |
Keltrol CG-SFT | Xanthan Gum | 0.20 | |
D | NaOH solution 10% | Sodium Hydroxide, Aqua | 0.50 |
E | DEFENSIL® | Octyldodecanol, Cardiospermum Halicacabum, Echium Plantagineum, Helianthus Annuus | 2.00 |
F | RADICARE® | Aqua, Melissa Officinalis, Disodium Rutinyl Disulfate, Hordeum Distichon | 0.50 |
G | Ethanol 96% | Alcohol | 7.00 |
H | Sensiva SC 50 | Ethylhexylglycerin | 0.60 |
Źródło: RAHN AG
.
KOMENTARZE